No | Date | Result |
---|---|---|
1 | 2019-02-23 | 3440 |
2 | 2019-02-21 | 1735 |
3 | 2019-02-20 | 5088 |
4 | 2019-02-18 | 7091 |
5 | 2019-02-14 | 0667 |
6 | 2019-01-31 | 3692 |
7 | 2019-01-30 | 8144 |
8 | 2019-01-28 | 8414 |
9 | 2019-01-27 | 0949 |
10 | 2019-01-26 | 5333 |
11 | 2019-01-24 | 5989 |
12 | 2019-01-23 | 7039 |
13 | 2019-01-21 | 9504 |
14 | 2019-01-20 | 2057 |
15 | 2019-01-19 | 9603 |
BCA | ONLINE | BRI | ONLINE | MANDIRI | ONLINE | BNI | ONLINE | DANAMON | ONLINE | CIMB | ONLINE | PERMATA | ONLINE |
http://www.bolauang.com / http://www.bolatangkis.com